Aussie WASZP Nationals at Airlie Beach - Tilly and Conrad win
by WASZP Class 14 Apr 14:37 PDT
8–11 April 2026

Aussie Nationals at Airlie Beach © Down Under Sail
After three days of high-octane foiling in the heart of the Whitsundays, Louis Tilly and Bridget Conrad have been crowned the 2026 WASZP Australian National Champions for the men's and women's divisions respectively.
Now sailing with number 5 after this year's WASZP Games success, Tilly secured four bullets across the 12-race series and rarely dropped out of the top three. Will Troop claimed second, and Conall Green third. Conrad's performance was equally convincing, winding up 18 points clear of her nearest rival, with tourists Dahlia Fyfe of New Zealand and Brit Harriet George in second and third.
Overall Results:
| Pos | Sail No | Boat Name | Skipper | Club | Rig | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
| 1 | 5 | Boogie Wonderland | Louis Tilly | RPAYC | 8.2m | 2 | 1 | 2 | 2 | 1 | 1 | 1 | [22F] | [4] | 1 | [3] | 1 | 12 |
| 2 | 3487 | Thunderstruck | Will Troop | RPAYC | 8.2m | 3 | [5] | 1 | [5] | 2 | 2 | 2 | 3 | 2 | 3 | 1 | [5] | 19 |
| 3 | 3456 | Turbo | Conall Green | RGYC | 8.2m | 1 | 3 | 3 | 1 | 3 | 3 | [4] | 2 | [5] | 2 | [4] | 3 | 21 |
| 4 | 3593 | The Sting | Nicholas Dunne | TSC | 8.2m | [7] | 2 | 6 | 4 | 6 | [22U] | 3 | 1 | 1 | [7] | 2 | 2 | 27 |
| 5 | 3454 | Watch Out | Dan Haydon | TSC | 8.2m | [9] | [10] | 5 | 6 | 4 | 4 | 7 | 7 | 3 | 5 | [8] | 4 | 45 |
| 6 | 3452 | Sperseded | Jervis Tilly | RPAYC | 8.2m | 4 | 6 | 8 | [13] | 7 | 6 | 5 | 5 | [22C] | 8 | [11] | 8 | 57 |
| 7 | 3598 | Speed Dealer | Ashton Rawstron | RGYC | 8.2m | [10] | 7 | 4 | 7 | 8 | 7 | [11] | 8 | 7 | 4 | [10] | 9 | 61 |
| 8 | 2286 | Smashed Avo | Matt Currell | RFBYC | 8.2m | 5 | 11 | 7 | [16] | [14] | 8 | 9 | 6 | 6 | [12] | 5 | 7 | 64 |
| 9 | 2450 | Scrat | Ollie Ross | RPAYC | 8.2m | 11 | [22C] | 10 | 10 | 5 | 5 | 6 | 4 | [12] | 9 | 7 | [13] | 67 |
| 10 | 2812 | Line in the Wind | Max Nicholson | Woolhara | 8.2m | [13] | 8 | 11 | 3 | 11 | 9 | 10 | 9 | 8 | [14] | 6 | [14] | 75 |
| 11 | 2506 | Wildfire | Issac Biczo | RFBYC | 8.2m | 8 | 4 | 9 | 11 | [22C] | [22C] | [22C] | 22C | 9 | 6 | 9 | 6 | 84 |
| 12 | 2198 | Sushi Maker | Harry Schiager | BRYC | 8.2m | 6 | [13] | 13 | 9 | [17] | 11 | 8 | 11 | 11 | 10 | [17] | 12 | 91 |
| 13 | 2961 | Henri Lloyd | Bridget Conrad | GSC/WSC | 7.5m | [12] | 9 | 12 | 8 | 10 | 10 | [13] | [13] | 10 | 11 | 12 | 11 | 93 |
| 14 | 3687 | Dolphin Slayer | Dahlia Fyfe | MSCNZ | 7.5m | [17] | [16] | [16] | 12 | 12 | 12 | 12 | 14 | 13 | 13 | 13 | 10 | 111 |
| 15 | 2059 | Irukandji | Charlie Snell | RPAYC | 8.2m | [16] | 15 | [20] | [17] | 13 | 13 | 15 | 12 | 14 | 16 | 16 | 16 | 130 |
| 16 | 81 | Old Boy | Harriet George | RHYC | 8.2m | 15 | 12 | 15 | [19] | 9 | [22C] | 17 | 17 | 18 | 15 | [22O] | 18 | 136 |
| 17 | 3484 | Lightning McSpeed | Sam Hoopeer | SBSC | 8.2m | [22C] | 14 | 18 | 15 | 15 | [22C] | [22C] | 10 | 15 | 19 | 15 | 15 | 136 |
| 18 | 2482 | Batmobile | Ollie Schwarz | SSCBS | 8.2m | 14 | [19] | 14 | 14 | 18 | [22C] | 16 | 15 | 17 | 17 | 18 | [19] | 143 |
| 19 | 3165 | maverick | Bailey McKenzie | TSC | 6.9m | [18] | 18 | [19] | [20] | 16 | 14 | 14 | 16 | 16 | 18 | 14 | 17 | 143 |
| 20 | 2785 | Lightning | Harper Spacey | HHSC | 7.5m | [22C] | 17 | 17 | 18 | [22C] | 15 | 18 | 18 | 19 | 21 | [22C] | 22C | 165 |
| 21 | 11 | Gunther | Maia Dock | | 7.5m | [22C] | [22C] | [22C] | 22C | 22C | 22C | 22C | 22C | 22C | 20 | 22C | 22C | 196 |

