P&B Merlin National Championships at Looe Sailing Club - Day 3
by Tim Fells 12 Aug 2014 09:48 PDT
10-15 August 2014
The third race of the P&B sponsored Merlin Championships at Looe produced champagne conditions and a champagne performance. Starting in 16 knots from the southwest that steadily built throughout the race to end at 24 knots, sailed under blue skies and with some superb waves, this was a classic championship race. Competitors returned to shore exhausted but elated by the conditions.
After a number of attempted starts with the wind swinging through 20 deg, the PRO put up the Black Flag and brought the fleet to order. William Warren and Mark Oakey, YouTube stars of the pin end start yesterday, executed the perfect start and doing what worked in race 2, tacked and crossed the fleet to get into the right hand corner. Unfortunately for them, this was a race where left paid. Those that held onto starboard picked up a 10 deg header and were the leaders at the top mark.
Stu Bithell and Tom Pygall rounded first and never looked back. In a quite awesome performance, they crushed this high quality fleet, doing a horizon job. They were simply faster on all points of sailing and consistently on the right shift. I guess that is why Stu goes Olympic sailing and the rest of us have desk jobs!
Behind them there was a huge battle going on. Dave Hayes and Jonny Radcliffe rounded second but were slowly ground down by Nick and Alan, and Jon and Toby who were climbing through the top ten to take second and third. Taxi and Simon came home fifth holding off Ian Sharps and Justin Deal who are putting together a solid series.
Back off the water, excitement is building for this evening's fancy dress party, a highlight of the Merlin calendar, and for the outcome of the first known coupling of a Merlin helm and Co-op check out girl.
Results after Day 3:
Pos | Sail No | Boat Name | Division | Helm | Crew | Club | R1 | R2 | R3 | Pts |
1st | 3742 | Speed Machine | G | Stuart Bithell | Tom Pygall | Hollingworth | 2 | 1 | 1 | 4 |
2nd | 3754 | Didley Pokey | G | Jon Gorringe | Toby Lewis | Parkstone | 5 | 2 | 3 | 10 |
3rd | 3684 | Kyser Soze | G | Andy Davis | Simon Blake | Blithfield | 3 | 3 | 5 | 11 |
4th | 3749 | Stanley | G | Nick Craig | Alan Roberts | Frensham Pond | 1 | 14 | 2 | 17 |
5th | 3712 | Oakey Dokey | G | Ian Sharps | Justin Deal | Burghfield | 9 | 8 | 6 | 23 |
6th | 3761 | Beast Quest | G | Dave Wade | Ben Rayner | Northampton | 4 | 10 | 12 | 26 |
7th | 3764 | Fancy Liquor | G | Tim Fells | Chris Downham | Hayling Island | 6 | 5 | 15 | 26 |
8th | 3758 | Bazinga | G | Jasper Barnham | Graham Sexton | Snettisham Beach | 8 | 13 | 9 | 30 |
9th | 3759 | Red Mistress | G | Sam Pascoe | Alex Adams | Castle Cove | 7 | 15 | 10 | 32 |
10th | 3729 | Shabazzle | G | John Turner | Richard Parslow | Lyme Regis | 11 | 4 | 18 | 33 |
11th | 3658 | Bernard | G | Chris Jennings | Ally Martin | Burghfield | 13 | 6 | 14 | 33 |
12th | 3756 | Robert | G | William Warren | Mark Oakley | Shoreham | 12 | 12 | 13 | 37 |
13th | 3753 | Appetite for Destruction | G | Simon Potts | Luke Shaw | Shustoke | 10 | 9 | 28 | 47 |
14th | 3656 | Wildcard | G | Oliver Turner | Alex Warren | Starcross | 26 | 18 | 7 | 51 |
15th | 3691 | Quick Fix | G | Mike Calvert | Ian Garwood | Axe | 17 | 26 | 8 | 51 |
16th | 3703 | Faithless | G | Richard Whitworth | Sally Townend | HRSC & Parkstone | 16 | 27 | 11 | 54 |
17th | 3707 | Monkey Business | G | Alex Jackson | Simon Haighton | Shoreham | 28 | 11 | 17 | 56 |
18th | 3752 | The Empire Strikes Back | G | Will Rainey | Andy Douglas | Shoreham | 30 | 7 | 21 | 58 |
19th | 3735 | The Clone Wars | G | Dave Winder | Pippa Taylor | Hollingworth | 15 | 16 | 31 | 62 |
20th | 3676 | Hot Totty | G | Tim Harrison | Frances Gifford | Ranelagh | 24 | 20 | 23 | 67 |
21st | 3711 | Seawolf | S | Dave Lee | Juliet Pealing | Starcross | 21 | 22 | 26 | 69 |
22nd | 3690 | General Lee | S | Tim Harridge | Dave Reid | Hampton | 20 | 17 | 38 | 75 |
23rd | 3766 | The Bear | G | Andy Dalby | Andrea Ralph | Hampton | 18 | 24 | 34 | 76 |
24th | 3659 | Zeno | S | Julian Parry | Rebecca Jones | Hollingworth | 42 | 23 | 16 | 81 |
25th | 3733 | The Dark Side | G | Tom Stewart | Phil Dalby | Northampton | 22 | 40 | 19 | 81 |
26th | 3734 | The Black Boat | G | David Hayes | Jonny Ratcliffe | Hayling Island | 14 | DNC | 4 | 82 |
27th | 3727 | Fragile | S | Mark Stockbridge | Alyson Rumball | Ranelagh | 25 | 32 | 27 | 84 |
28th | 3685 | Black Pearl | S | Sophie Mackley | James Warren | Shoreham | 23 | 38 | 33 | 94 |
29th | 3710 | Paradigm Shift | G | Jon Ibbotson | Chris Kilsby | Ranelagh | 34 | 30 | 30 | 94 |
30th | 3696 | Tiger Tiger | G | Alan Warren | Bill Caroll | Starcross | 44 | 28 | 25 | 97 |
31st | 3700 | Brazilian | S | Phil Emery | Karen Emery | Whitstable | 32 | 31 | 37 | 100 |
32nd | 3751 | Strings Attached | B | Mark Barwell | Louise Johnson | Lymington town | 33 | 33 | 35 | 101 |
33rd | 3746 | Point 'n Squirt | G | Dan Willet | Pete Nicholson | Brightlingsea | 19 | 19 | DNC | 102 |
34th | 3566 | Pocket Rocket | B | James Wells | Liz Wells | Starcross | 35 | 36 | 32 | 103 |
35th | 3688 | Who Dares Wins | G | Ben Hollis | Caroline Croft | RYA | DNF | 21 | 22 | 107 |
36th | 3675 | White Sauce Er Er | S | Mike Fenwick | Penny Fenwick | Weymouth | 38 | 29 | 43 | 110 |
37th | 3683 | Bluebird | S | Ben Jones | Helen Hilditch | Tenby/RORC | 37 | 37 | 45 | 119 |
38th | 3709 | Wild at Heart | S | Tom Lonsdale | Alice Markham | Upper Thames | 39 | DNF | 24 | 127 |
39th | 3697 | Too Dark N'Stormy | B | Richard Page | George Warren | Hampton | 41 | 39 | 47 | 127 |
40th | 3721 | Highlander | B | Nick Turner | Carly Gurr | Starcross | 43 | 45 | 39 | 127 |
41st | 3687 | Mellow Yellow | S | Matt Greenfield | Hannah Playford | Wembley | 40 | 25 | DNF | 129 |
42nd | 3698 | | S | Graham Cranford‑Smith | Fiona Cranford‑Smith | Salcombe | 29 | DNF | 36 | 129 |
43rd | 3539 | Gangsta Paradise | G | Dan Alsop | Nix Middleton‑Stewart | Lyme Regis | 27 | DNF | 40 | 131 |
44th | 3765 | Three Dee | G | Richard Dee | Chris Gould | Midland | 36 | 34 | DNF | 134 |
45th | 3640 | Smart Tart | B | Rien Zilvold | Phil Scott | Whitstable | 31 | DNC | 41 | 136 |
46th | 3619 | Dark n'Stormy | B | Guy Browne | Andy Hunter | Trent Valley | 48 | 41 | 49 | 138 |
47th | 3576 | Carmen J | B | Vyv Game | Mike Tuckett | Starcross | 47 | 43 | 48 | 138 |
48th | 3666 | Enchanted Evening | S | Peter Ballantine | Andy Ramus | Salcombe | DNF | DNC | 20 | 148 |
49th | 3651 | Jupiter | S | Colin Brockbank | Marion Read | Wembley | 45 | DNC | 44 | 153 |
50th | 3574 | The Holy Grail | B | John Donoghue | Adam Hayler | Tata SC | 46 | 44 | DNC | 154 |
51st | 3740 | Why Ask | S | Pat Blake | Jilly Blake | Cookham Reach | DNC | DNC | 29 | 157 |
52nd | 3547 | Moondance Assasin | B | Tim Male | Rebecca Male | Blithfield | DNC | 35 | DNF | 163 |
53rd | 3732 | Nutwood Express | S | Alistair Glen | Moira Glen | Starcross | DNC | DNC | 42 | 170 |
54th | 3744 | Mylo Xyloto | S | Chris Martin | Joe Tosh | Blithfield | DNC | 42 | DNF | 170 |
55th | 3518 | Smoked Salmon | S | Julian Harms | Timothy Harms | Midland | DNC | DNC | 46 | 174 |
56th | 3555 | Light Fantastic | B | Ian Mackenzie | Luke Tucker | Blithfield | DNC | DNC | 50 | 178 |
57th | 3767 | One Love | B | Ben Archer | Philippa Daniels | Parkstone | DNC | DNC | DNF | 192 |
57th | 3648 | Bang Tidy | B | Antonia Wright | Jamie Wright | Shoreham | DNF | DNC | DNF | 192 |
57th | 3730 | BS&B | S | Peter Scott | Holly Scott | Shustoke | DNC | DNC | DNF | 192 |
57th | 3660 | Djelibeybi | B | John Buckley | William Anderson | Starcross | DNC | DNC | DNF | 192 |
57th | 3564 | Avalon Sunset | S | Rob Kennaugh | Abigail Spurr | Midland | DNC | DNC | DNC | 192 |
57th | 3569 | Time Zulu | B | Duncan Bell | Gabby Pausey | Hampton | DNF | DNC | DNF | 192 |
57th | 3327 | Black Adder | B | Peter Wainwright | Tracy Smith | Blithfield | DNC | DNC | DNF | 192 |

