J/70 Midwinter Championship at Coral Reef Yacht Club - Day 1
by Christopher Howell 23 Feb 2018 23:06 PST
24-25 February 2018

2018 J/70 Midwinter Championship © Christopher Howell
Among the 61 teams at the J/70 Midwinter Championship are multiple J/70 World Champions and those from other Classes. One of those Champions is Joel Ronning on Catapult, who leapt to the first day's advantage at the Midwinters hosted by Coral Reef Yacht Club in Miami, Florida.
It's was a postcard day on Biscayne Bay with breeze in the mid- to upper-teens, sunshine and temperatures in the 80s. 2016 J/70 World Champion Ronning opened with a bullet and added a pair of thirds for 7 points in three races. Bruce Golison's Midlife Crisis started with a 4,5, then won Friday's last contest to hold second overall with 10 points. Jack Franco's 3 Ball JT is in third with 13. Jim Cunningham's Lifted leads the 24-boat Corinthian division.
Ronning's Catapult earned the initial victory of the event, with Franco and James Prendergast comprising the top trio. Bruno Pasquinelli's Stampede got the race two win, shadowed by Prendergast and Ronning. Golison ended Friday on a positive note, along with Pasquinelli and Ronning, as 1,2,3.
This regatta is the final opportunity for teams to qualify for the 2018 J/70 World Championship in Marblehead, MA, with four Open and two Corinthian spots available. Racing continues through Sunday.
Results after Day 1:
Pos | Sail No | Boat Name | Owner/Skipper | R1 | R2 | R3 | Pts |
1 | USA 180 | Catapult | Joel Ronning | 1 | 3 | 3 | 7 |
2 | USA 26 | Midlife Crisis | Bruce Golison | 4 | 5 | 1 | 10 |
3 | USA 3 | JT | Jack Franco | 2 | 4 | 7 | 13 |
4 | USA 167 | USA 167 | James Prendergast | 3 | 2 | 11 | 16 |
5 | USA 839 | Stampede | bruno Pasquinelli | 22 | 1 | 2 | 25 |
6 | USA 403 | Cloud Nine | Phil Haegler | 7 | 13 | 5 | 25 |
7 | USA 49 | Relative Obscurity | Peter Duncan | 6 | 12 | 8 | 26 |
8 | USA 96 | Savasana | Brian Keane | 8 | 15 | 6 | 29 |
9 | USA 538 | Bottle Rocket | David Schumann | 12 | 20 | 4 | 36 |
10 | USA 340 | Rimette | John Brim | 27 | 8 | 13 | 48 |
11 | USA 151 | Reach Around | Thomas Bowen | 26 | 9 | 14 | 49 |
12 | USA 901 | Team Vineyard Vines | John & Molly Baxter | 9 | 16 | 26 | 51 |
13 | USA 819 | NINE | Oivind Lorentzen | 14 | 24 | 16 | 54 |
14 | USA 246 | Scamp | Will Welles | 20 | 18 | 17 | 55 |
15 | USA 1310 | Africa | Jud Smith | 32 | 6 | 18 | 56 |
16 | BRA 642 | Caruru | Flavio Andrade | 28 | 17 | 12 | 57 |
17 | USA 94 | Lifted (Corinthian) | Jim Cunningham | 13 | 19 | 25 | 57 |
18 | USA 169 | Empeiria | John Heaton | 21 | 10 | 27 | 58 |
19 | USA 389 | Hooligan: Flat Stanley Racing | Trey Sheehan | 15 | 32 | 19 | 66 |
20 | USA 375 | Lickity Split | Stanley Edwards | 11 | 37 | 20 | 68 |
21 | USA 1042 | Black River Racing | Douglas Strebel | 25 | 21 | 23 | 69 |
22 | USA 419 | Joint Custody (Corinthian) | Jenn & Ray Wulff | 45 | 11 | 15 | 71 |
23 | USA 233 | WinterWind (Corinthian) | Nancy Glover | 19 | 22 | 30 | 71 |
24 | USA 34 | Perseverance | Bennet Greenwald | 17 | 27 | 28 | 72 |
25 | USA 695 | Polar | Doug Clark | 34 | 34 | 10 | 78 |
26 | USA 498 | Vamos!! | Pilar Tavella | 30 | 29 | 22 | 81 |
27 | USA 91 | Carlos | Michael Sudofsky | 18 | 31 | 36 | 85 |
28 | MON 1073 | Mascalzone Latino | Vincenzo Onorato | 16 | RET | 9 | 87 |
29 | USA 501 | Button Fly (Corinthian) | Andrew and Melissa Fisher | DSQ | 7 | 21 | 90 |
30 | USA 230 | Rip Rullah (Corinthian) | Bob Willis | 23 | 43 | 24 | 90 |
31 | BRA 1276 | Highlanders (Corinthian) | Selmo Nissenbaum | 37 | 14 | 41 | 92 |
32 | USA 25 | Rascal | Henry Brauer | 31 | 32 | 32 | 95 |
33 | USA 494 | Rosebud | Pamela Rose | 5 | 30 | DNS | 97 |
34 | USA 313 | FM (Corinthian) | Tod Sackett | 40 | 25 | 35 | 100 |
35 | USA 585 | Running Wild (Corinthian) | Peter Vessella | 38 | 26 | 40 | 104 |
36 | USA 84 | Bazinga! | Daniel Goldberg | 29 | 38 | 37 | 104 |
37 | USA 396 | All that Jazz (Corinthian) | Val Shestopalov | 39 | 33 | 34 | 106 |
38 | USA 28 | Flying None (Corinthian) | Ed Keller / Bill Lynn | 35 | 36 | 38 | 109 |
39 | USA 335 | Nitemare | Amy Neill | 36 | 35 | 43 | 114 |
40 | USA 528 | Simply Irresistible | Glenn Gault | 44 | 40 | 31 | 115 |
41 | USA 343 | Truckin' (Corinthian) | Alex Meleney | 41 | 28 | 54 | 123 |
42 | USA 40 | B Squared | Bryan Cameron | 48 | 45 | 33 | 126 |
43 | USA 1037 | Mr. Pitiful (Corinthian) | kevin downey | 24 | 46 | DNS | 132 |
44 | USA 45 | Wild Child (Corinthian) | Henry Filter | 33 | 53 | 46 | 132 |
45 | USA 497 | Chinook (Corinthian) | Frank McNamara | 49 | 42 | 42 | 133 |
46 | TUR 1118 | Eker Kaymak | Ahmet Eker | 10 | DNS | DNS | 134 |
47 | USA 179 | USA 179 | Dina Howell | 46 | 44 | 45 | 135 |
48 | USA 677 | Victory | Buddy Cribb | 47 | 50 | 39 | 136 |
49 | USA 220 | Phoenix (Corinthian) | Peter Firey | 57 | 51 | 29 | 137 |
50 | CAN 8 | Hot Water | Mark Wolff | 43 | 52 | 47 | 142 |
51 | USA 310 | Depeche (Corinthian) | Joey Kolisch | 58 | 39 | 48 | 145 |
52 | USA 1153 | Gaucho 3 (Corinthian) | Tiani Hausen | 51 | 49 | 51 | 151 |
53 | USA 600 | Azorra Racing | John Evans | 55 | 48 | 50 | 153 |
54 | USA 37 | lil' Grizzly (Corinthian) | Charles Bayer | 56 | 54 | 44 | 154 |
55 | USA 229 | Columbia | Nelson Mills | 52 | 41 | DNF | 155 |
56 | USA 241 | USA 241 (Corinthian) | Al Poindexter | 50 | 55 | 53 | 158 |
57 | USA 903 | Playdate (Corinthian) | John Logue | 54 | 57 | 49 | 160 |
58 | USA 382 | Surrender to the Flow (Corinthian) | Rob Gorman | 53 | 47 | DNF | 162 |
59 | USA 1154 | Hull 1154 (Corinthian) | Zachary Segal | 59 | 56 | 52 | 167 |
60 | USA 42 | USA 42 (Corinthian) | Richard Wagner | 60 | 58 | 55 | 173 |
61 | USA 95 | MUSE (Corinthian) | Heather Gregg | DNF | DNS | DNS | 186 |

