ITCA GBR Midland Championship at Draycote Water Sailing Club
by Dave Rowe 2 Jul 05:54 PDT
14-15 June 2025
Draycote Water hosted the 2025 Midland Championships held over a weekend in June. A regional champs always attracts a good turn out, and as a selection event for the ITCA GBR Regional performance winter training this year it was an extra reason to sign up.
Race officer Dave Rowe had a plan for eight races over the two days with one discard so a championships mind set would be needed by all sailors and consistency would be key.
Draycote Academy coaches Steve Irish and Joe Rowe were both on hand and chatting to the sailors around the boat park, before a briefing with lead coach.
Steve briefed all sailors on the weather forecast, taking, the right snacks and clothes and what to expect from the wind on the course.
30 boats entered with 19, 5.3 and 11 4.2s, it was a single start, racing around a trapezoid course, day one was raced in a strong south westerly winds and Toby Turner and Thomas Croxton won the day with consistent 1st and 2nds throughout.
All sailors were welcomed back to shore after a hard days racing to Burgers on the BBQ, music on the patio before a planned end of day de brief from Steve to look at some of the starts on the big screen.
Day 2
Everyone was back and ready for another four races and it all to play for, winds remained from the west but much lighter than day 1.
Faith Turner in the 5.3 set the pace in R5 overtaking her brother between the last mark and the finish line after what had been an epic family battle for the whole race, Audrey Yang took the race in the 4.2s.
Oscar Rowe in the 5.3 started well and sailed a great first beat in R6 to create a massive lead on the fleet and on for the race win, Audrey took the 4.2 win to tighten up the leaderboard with 2 races to go.
Seconds after the start of R7 Audrey's top section snapped with a bang causing a tow back to shore and a retirement from R7, Alfred Stoyell won the 4.2 race and Toby turner and Thomas achieved 2nd places in the respective fleets keeping the consistency going.
Audrey was back out and took the last race win in the 4.2s and Thomas again kept a clear head finishing in 3rd place and taking the 4.2 title.
Alex Stainton and Toby battled in the last race and while Alex took the win Toby in 2nd for the 6th race in the event had done more than enough to take the 2025 title of Midlands Regional Champion, Alex Stainton 2nd, Oscar Rowe 3rd.
While results where finalised there was time for a debrief from Steve where he recalled events from coaching the 49er Europeans the previous week where in the Medal race, having a plan and executing it was so important and how this is relevant at all levels before looking at the days racing.
Prize giving and cake from the Draycote youth and junior fleet parents was a fantastic way to end the weekend at Draycote water.
Thanks to ITCA GBR for organising the event and class sponsors, massive thank you to Draycote Academy Steve and Joe for supporting all the sailors over the weekend and Draycote Water Sailing Club for hosting.
Overall Results:
Pos | Champ No | Sail No | Helm | Clubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
5.3 rig |
1st | 169 | 48677 | Toby Turner | Snettisham Beach SC | ‑2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 12 |
2nd | 177 | 46512 | Alex Stainton | Hollowell SC / Draycote Academy | 1 | 1 | 2 | 7 | ‑8 | 5 | 6 | 1 | 23 |
3rd | 27 | 48672 | Oscar Rowe | Draycote Academy/Draycote SC | 3 | 3 | ‑8 | 5 | 4 | 1 | 4 | 7 | 27 |
4th | 691 | 47625 | Faith Turner | Snettisham Beach SC | ‑12 | 10 | 4 | 1 | 1 | 6 | 3 | 4 | 29 |
5th | 147 | 47533 | Hari Clark | Draycote Water Sc | 7 | 8 | ‑9 | 4 | 7 | 4 | 2 | 5 | 37 |
6th | 361 | 48798 | James Burton | Notts County SC | 5 | 4 | 3 | 3 | ‑16 | 8 | 9 | 6 | 38 |
7th | 88 | 49272 | Henry Cruse | Draycote SC | 10 | 6 | 5 | ‑12 | 6 | 3 | 7 | 3 | 40 |
8th | 99 | 47926 | Daniel Riley | Bartley SC/Asc Birmingham | 4 | 7 | (OCS) | 6 | 3 | 10 | 8 | 8 | 46 |
9th | 570 | 45772 | Sophie Forbes | Bartley SC | 8 | 9 | ‑11 | 9 | 5 | 9 | 11 | 9 | 60 |
10th | 315 | 48535 | Tom Moriarty | Draycote Water Sc | 6 | 5 | 6 | 11 | 15 | (DSQ) | 10 | 15 | 68 |
11th | 305 | 46770 | William Clarke | Hollowell SC | 11 | 12 | 10 | 10 | 9 | ‑13 | 5 | 12 | 69 |
12th | 643 | 49295 | Fred Seddon | Draycote Sc/Bartley Sc | 9 | 11 | 7 | 8 | 13 | 12 | ‑17 | 10 | 70 |
13th | 666 | 48667 | Euan Pickard | Bartley SC | ‑16 | 13 | 12 | 14 | 12 | 11 | 13 | 14 | 89 |
14th | 64 | 48508 | Eve Pickard | Bartley SC/Asc Birmingham | 14 | 15 | (RET) | DNC | 11 | 7 | 12 | 13 | 92 |
15th | 65 | 46169 | Izzy Beechey | Bartley SC/Asc Birmingham / Trimpley | 13 | 14 | 14 | 13 | 14 | 15 | ‑16 | 16 | 99 |
16th | 552 | 32908 | Adam Collins | Shustoke SC | 15 | (RET) | DNC | DNC | 10 | 14 | 15 | 11 | 105 |
17th | 62 | 47183 | Zaynab Baksh | Bartley SC/Asc Birmingham | 17 | 16 | 13 | 15 | ‑18 | 17 | 18 | 18 | 114 |
18th | 540 | 40162 | Livia Jenkins | Shustoke SC | (RET) | DNC | DNC | DNC | 17 | 16 | 14 | 17 | 124 |
19th | 81 | 47076 | Maryam Parker | Bartley SC/Asc Birmingham | (DNC) | RET | DNC | DNC | DNC | DNC | DNC | DNC | 140 |
4.2 rig |
1st | 344 | 45909 | Thomas Croxton | Hollowell SC | 1 | 2 | 1 | 1 | 3 | ‑6 | 2 | 3 | 13 |
2nd | 166 | | Audrey Yang | Bartley SC/Asc Birmingham | 3 | 3 | 2 | 4 | 1 | 1 | (RET) | 1 | 15 |
3rd | 355 | 47181 | Jake Day | Bartley Sc/Mbsc | 8 | 1 | 4 | 3 | 2 | 4 | (DSQ) | 4 | 26 |
4th | 263 | 4667 | Alfred Stoyell | Draycote SC | 6 | 5 | (DNC) | 6 | 4 | 3 | 1 | 2 | 27 |
5th | 212 | 46241 | Harry Fenton | Draycote Academy/Draycote Sc | 2 | 4 | 3 | 2 | 8 | 7 | ‑9 | 7 | 33 |
6th | 173 | 46223 | Elizabeth Stainton | Hollowell SC / Draycote Academy | 4 | 7 | 6 | 5 | ‑9 | 2 | 4 | 6 | 34 |
7th | 257 | 34352 | Hannah Swinton | Draycote SC | 5 | 6 | 5 | ‑10 | 10 | 9 | 3 | 5 | 43 |
8th | 82 | 20172 | Maariyam Baksh | Bartley SC/Asc Birmingham | 7 | 9 | 7 | 7 | 7 | ‑11 | 6 | 11 | 54 |
9th | 80 | 47813 | Khadeejah Parkar | Bartley SC/Asc Birmingham | ‑10 | 8 | 8 | 8 | 5 | 10 | 8 | 8 | 55 |
10th | 248 | 46971 | Ben Whittaker | Draycote Academy/Draycote Water Sc | 9 | (RET) | DNC | DNC | 6 | 5 | 7 | 9 | 60 |
11th | 61 | 47466 | Edmund Holt | Bartley SC/Asc Birmingham | (RET) | DNC | 9 | 9 | RET | 8 | 5 | 10 | 65 |

