International 14 European Championship 2025 at Segelclub-Eckernförde - Overall
by Ed Fitzgerald 1 Sep 22:18 PDT
24-29 August 2025
The final day at the i14 Europeans in Eckenforde brought a continuation of weather from the previous few days. After a short delay the fleet headed out onto the water for the final two races in what had been a tricky and challenging race course. Today was to be no different.
There were tight battles and scores to be settled across the fleet. Notably three boats were within a couple of points for the final podium spot, while Andy & Rob needed a couple of bullets to overhaul Glen & Ed.
Race 1, started in 6 to 7 knots of breeze with Glen and Ed getting a clean start in the middle of the line, Andy & Rob tacked out early to clear their wind.
The lead podium protagonist of Douglas & Mark found their after burners and lead out to the left while Glen and Ed felt pressured by the alarming progress Andy & Rob had made on the right to put in a covering tack.
By the top mark it was Mark and Douglas leading, Dennis & Lasse in second with Glen and Ed third. The charging Andy & Rob had lost the momentum with a tricky shift in the top quarter of the beat.
As the race continued the breeze gave a final cough peaking at a windy 8/9knots however it wasn't going to last.
The shifts were getting larger with Glen and Ed picking up a strong gust and favourable shift to leap frog Douglas & Mark and Dennis & Lasse, leading at the second top mark.
By the final finish the race scores were Glen & Ed, Douglas & Mark, Dennis & Lasse and Andy & Rob.
Sadly it was at this point the wind gave up completely and the planned final race was unsailable.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1 | GBR 1553 | Glen TRUSWELL | Ed FITZGERALD | Itchenor Sailing Club | ‑2 | ‑6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 |
2 | GBR 1569 | Andy SHAW | Rob STRUCKETT | Itchenor SC | 1 | 1 | 3 | 2 | 1 | ‑5 | 3 | 2 | ‑4 | 13 |
3 | GBR 1561 | Douglas PATTISON | Mark TAIT | SC | ‑6 | 3 | 2 | 3 | 5 | 4 | 5 | ‑7 | 2 | 24 |
4 | GBR 1567 | Martin JONES | Harry KENNERDY | Royal Yacht Squadron | 4 | 4 | 4 | 5 | 4 | ‑40 | 2 | 3 | ‑13 | 26 |
5 | GER 91 | Oliver VOSS | Eike EHRIG | KYC | 3 | 5 | ‑9 | 4 | 3 | 2 | 7 | 4 | ‑15 | 28 |
6 | GBR 1575 | Andy FITZGERALD | Cameron MITCHELL | Itchenor SC | ‑11 | 2 | 7 | ‑11 | 8 | 3 | 4 | 5 | 6 | 35 |
7 | GER 22 | Dennis GEHRLEIN | Lasse NIELANDT | SLRV | 7 | 9 | ‑18 | 7 | 9 | 9 | ‑12 | 8 | 3 | 52 |
8 | GBR 1530 | Alex KNIGHT | Stu KEEGAN | Chew Valley Lake SC | 8 | 7 | 15 | 6 | ‑18 | 8 | 6 | 9 | ‑16 | 59 |
9 | GER 10 | Sebastian PRÜTER | Eike DIETRICH | SVAG | 5 | 8 | 22 | 8 | 7 | 7 | ‑40 | 6 | ‑27 | 63 |
10 | GER 25 | Markus OSTERMAIR | Moritz WISKEMANN | SCLW | 9 | 10 | 16 | ‑40 | ‑18 | 6 | 8 | 10 | 12 | 71 |
11 | GBR 1548 | Julian PEARSON | Freddie COV | Julian A Pearson | 10 | 11 | ‑12 | 10 | 10 | ‑13 | 9 | 12 | 10 | 72 |
12 | GBR 1544 | James CUNNISON | Blake TUDOR | Royal Thames | ‑17 | 12 | 14 | 9 | 16 | 11 | 10 | 11 | ‑22 | 83 |
13 | GER 204 | Paula CLAUS | | SSVR | 18 | ‑26 | 8 | 16 | 14 | 10 | 15 | ‑20 | 5 | 86 |
14 | GER 221 | Stephan HEIM | Robert SCHMIDT | PBYC | 13 | ‑25 | ‑28 | 14 | 11 | 12 | 11 | 13 | 18 | 92 |
15 | GER 53 | Georg WRITSCHAN | Tobias Pormi PORM | SSVR | 16 | 16 | ‑23 | 12 | 15 | ‑22 | 18 | 17 | 8 | 102 |
16 | GER 23 | Erik LATZITIS | Johann PATZELT | SSVR | ‑21 | 14 | 13 | 15 | 19 | ‑24 | 16 | 18 | 9 | 104 |
17 | GER 73 | Inga THOMAS | Philipp KASTELL | SVAG | 15 | 20 | 5 | 20 | ‑21 | 18 | 14 | 15 | ‑40 | 107 |
18 | GBR 1576 | Paul ANDERSON | Luca de JONG | Largs sailing club | 12 | 13 | 10 | ‑40 | 20 | 14 | 19 | ‑21 | 20 | 108 |
19 | GBR 1531 | Andy PENMAN | Chris WATSON | Itchenor | 14 | ‑40 | 19 | 17 | 12 | 17 | 20 | 16 | ‑21 | 115 |
20 | GBR 1566 | Philip GLADMAN | Natasha GLADMAN | WSVLS | ‑28 | ‑40 | 17 | 19 | 13 | 16 | 17 | 19 | 14 | 115 |
21 | GER 257 | Stefan LAHMER | Ruben HOFMANN | ASVZR | ‑40 | 19 | 21 | 13 | 23 | 15 | 21 | 22 | ‑28 | 134 |
22 | GER 255 | Thorsten SEGLITZ | Nino SANDMEIER | SVAB / BYC | 20 | 15 | 29 | ‑40 | 17 | 19 | 22 | 14 | ‑32 | 136 |
23 | GER 26 | Fiene ARP | Laura WEIMANN | WSC 1925 | 23 | ‑27 | ‑24 | 24 | 22 | 21 | 13 | 23 | 11 | 137 |
24 | GER 265 | Sören HESSE | Ruth HESSE | ASVIK | 24 | 22 | 20 | 22 | ‑29 | 20 | 23 | ‑25 | 24 | 155 |
25 | GER 5 | Emma MAHNKE | Jan DEIBER | SSVR | ‑40 | 18 | 6 | 21 | 26 | ‑40 | 26 | 40 | 23 | 160 |
26 | GER 71 | Alina BLÜSCHKE | Marisa GRUSE | SSVR | 29 | ‑40 | 27 | 23 | ‑31 | 23 | 31 | 29 | 7 | 169 |
27 | GER 3 | Anke MEYER | Lenny de SILVA | WSCW | ‑40 | ‑40 | 11 | 27 | 36 | 25 | 27 | 27 | 17 | 170 |
28 | GER 44 | Benjamin BENZ | Norman GRUCHOW | ASV | 19 | 23 | 26 | ‑40 | 25 | ‑26.3 | 25 | 26 | 26 | 170 |
29 | GER 202 | Lukas SAUERLAND | Gregor THIEM | GSC | 22 | 17 | 25 | 18 | 28 | ‑40 | ‑40 | 40 | 40 | 190 |
30 | GER 271 | Burkhard ZANDER | Sven HOFFMANN | LYC | 27 | 28 | 30 | ‑40 | 24 | 29.1 | 24 | 31 | ‑34 | 193.1 |
31 | ITA 1547 | Dominic van ESSEN | Simona SACCANI | Itchenor sailing club | 25 | 21 | ‑33 | 29 | ‑33 | 26 | 32 | 32 | 33 | 198 |
32 | GER 1554 | Courtney MAHAR | David MOONEY | Perth Dinghy Sailing Club | 26 | 29 | 34 | 25 | 27 | ‑40 | ‑40 | 40 | 19 | 200 |
33 | GER 77 | Oliver SOMMER | Roman STENZEL | WSVL | ‑40 | 24 | 32 | 30 | 32 | ‑40 | 28 | 24 | 31 | 201 |
34 | GER 273 | Oseanne BLECH | Alexander BLECH | DBYC | ‑40 | ‑40 | 40 | 28 | 37 | 27 | 30 | 30 | 25 | 217 |
35 | GER 251 | Lilith GATZ | Ben ZIMMERMANN | ETUF | ‑40 | ‑40 | 36 | 32 | 35 | 29 | 34 | 28 | 29 | 223 |
36 | GER 228 | Lukas SCHAEFER | Christian PERGER von | SCE | ‑40 | ‑40 | 37 | 26 | 34 | 40 | 33 | 33 | 36 | 239 |
37 | GBR 1503 | Stewart PATIENCE | Jacopo BONAZZI | SVAB | ‑40 | ‑40 | 40 | 40 | 30 | 40 | 29 | 40 | 30 | 249 |
38 | GER 42 | Moritz RAUCH | Tim MODRICKER | HSCF | ‑40 | ‑40 | 31 | 40 | 40 | 40 | 35 | 40 | 35 | 261 |
39 | GER 90 | Valentin KRÄMER | Timo FETZ | SGK | ‑40 | ‑40 | 35 | 31 | 40 | 40 | 40 | 40 | 40 | 266 |

